Easy to install and ready to print quickly, the
streamlined PC42t printer is an economical
choice for media up to 110 mm (4.3 in) wide.
| Private Mold: | NO | Products Status: | Stock | 
|---|---|---|---|
| Type: | Thermal | Style: | Black | 
| Use: | Label/Receipt Printer | Interface Type: | USB | 
| Max Paper Size: | 108mm | Black Print Speed: | 150mm/s | 
| Color Print Speed: | Null | Max. Resolution: | 8 Dots/mm(203DPI) | 
| Warranty(Year): | 1-Year | After-sales Service: | Return And Replacement, Call Center And On-line Technical Support | 
| Software Development Kit (SDK): | Yes | Nterface:: | USB/USB+BT (Option) | 
| Media Height:: | Max 250mm, Min 30mm | Media Width:: | Max 120mm, Min 40mm | 
| Style:: | Color | Support OS:: | XP, Win03, Win7, Win8, Win10, Linux, Mac | 
| Lifespan:: | 50KM(Gap); 150KM(Continuous) | Media Thickness:: | 0.058-0.305 Mm | 
| Printing Width:: | 38-108mm | Media Gap:: | Min.2mm | 
| Highlight: | Direct Thermal Label Barcode Printer,PC42T Desktop Thermal Label Barcode Printer | 
                                                    ||
PC42T Desktop Thermal Transfer Direct Thermal Label Barcode Printer With Internal Ethernet Original Brand New Honeywell
| 
			 PC42t Technical Specifications 
			 | 
			
			 | 
		|
| 
			 PHYSICAL 
			 | 
			
			 | 
		|
| 
			 Dimensions (L x W x H): 
			 | 
			
			 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in) 
			 | 
		|
| 
			 Weight: 
			 | 
			
			  2.5 kg (5.5 lbs) 
			 | 
		|
| 
			 MEDIA 
			 | 
			
			 | 
		|
| 
			 Max. Media Diameter: 
			 | 
			
			 127.0 mm (5.0 in) 
			 | 
		|
| 
			 Media Core Sizes: 
			 | 
			
			  25.4 mm (1.0 in),38.1 mm (1.5 in) 
			 | 
		|
| 
			 Media Width: 
			 | 
			
			 25.4 mm (1.0 in) to 110 mm (4.3 in) 
			 | 
		|
| 
			 Min. Label Length: 
			 | 
			
			  9.6 mm (0.3 in) 
			 | 
		|
| 
			 RIBBON 
			 | 
			
			 | 
		|
| 
			 Ribbon Support: 
			 | 
			
			  Coated Side Out 
			 | 
		|
| 
			 Max. Ribbon Diameter: 
			 | 
			
			 68.0 mm (2.7 in) 
			 | 
		|
| 
			 Ribbon Core Sizes: 
			 | 
			
			 12.7 mm (0.5 in)/25.4 mm (1.0 in) 
			 | 
		|
| 
			 Ribbon Width: 
			 | 
			
			 25.4 mm (1.0 in) to 109.2 mm (4.3 in) 
			 | 
		|
| 
			 Max. Ribbon Length: 
			 | 
			
			 25.4 mm (1.0 in) core:300.0 m (984.0 ft)/12.7 mm (0.5 in) core:75.0 m (246.0 ft) 
			 | 
		|
| 
			 PRINTING 
			 | 
			
			 | 
		|
| 
			 Print Resolution: 
			 | 
			
			  8.0 dpmm (203 dpi) 
			 | 
		|
| 
			 Max. Print Speed: 
			 | 
			
			 101.6 mm/s (4.0 ips) 
			 | 
		|
| 
			 Max. Print Width: 
			 | 
			
			 104.1 mm (4.1 in) 
			 | 
		|
| 
			 USER INTERFACE 
			 | 
			
			 | 
		|
| 
			 Display: 
			 | 
			
			 1 Feed Button and LED Display 
			 | 
		|
| 
			 Web Page Languages: 
			 | 
			
			 English and Simplified Chinese (Default), Spanish, Portuguese, Russian, Korean, Japanese, Thai 
			 | 
		|
| 
			 ELECTRICAL 
			 | 
			
			 | 
		|
| 
			 Input:  
			 | 
			
			 100–240V AC @ 50–60 Hz, 1.5 A 
			 | 
		|
| 
			 Output: 
			 | 
			
			  24V DC, 2.5 A 
			 | 
		|
| 
			 MEMORY 
			 | 
			
			 | 
		|
| 
			 Processor: 
			 | 
			
			  2.26 GHz Qualcomm Snapdragon 801 
			 | 
		|
| 
			 Standard: 
			 | 
			
			 64 MB Flash, 64 MB SDRAM 
			 | 
		|
| 
			 Optional: 
			 | 
			
			 Up to 32 GB (via user-supplied USB  thumb drive) formatted as FAT16 or FAT32 
			 | 
		|